Compliance is the floor, not the ceiling. Our ESOS audits and SECR submissions meet the regulations and surface the savings opportunities your finance team will actually act on.

Full Phase 3 and Phase 4 compliance — energy use measurement, significant-energy-consumption identification, audits and lead-assessor sign-off.
Annual Streamlined Energy & Carbon Reporting integrated with your statutory accounts and audited for accuracy.
Portfolio risk-mapping against the 2027 / 2030 Minimum Energy Efficiency Standards with a costed remediation plan.
Practical, building-led decarbonisation plans grounded in the data — not glossy roadmaps that gather dust.
ESOS in detail
ESOS applies to UK undertakings with more than 250 employees, or annual turnover over €50m and a balance sheet over €43m. Compliance is mandatory every four years — and the Environment Agency now actively enforces it.
Our lead assessors handle the full process: scoping, total energy consumption analysis, on-site audits of significant energy uses, opportunities reporting and final sign-off.
Example output
A real extract from one of our ESOS reports — ranked energy saving opportunities with kWh, carbon and £ savings, CAPEX, simple payback and NPV, so finance teams can act on the numbers.
Sample ESOS deliverable — ranked by opportunity.
| Rank | Energy Saving Measure (ESM) | kWh / annum | Potential Savings (%) | Potential Saving (kWh) | Carbon Saving (kgCO₂e) | Saving (£) / year | CAPEX (£) | SPP (Years) | NPV (£) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Energy Efficiency Policy | 1,565,939 | 1.00% | 15,659 | 2,935 | £2,159 | £0 | 0 | £0 |
| 2 | Reduce operating hours of heating system | 440,297 | 6.45% | 28,406 | 5,493 | £6,249 | £0 | 0 | £0 |
| 3 | Reduce heating setpoint | 440,297 | 16.00% | 70,448 | 13,623 | £15,499 | £0 | 0 | £0 |
| 4 | Install Smart TRVs | 440,297 | 12.00% | 52,836 | 10,217 | £11,624 | £1,872 | 0.16 | £0 |
| 5 | Refrigeration | 115,519 | 17.57% | 20,292 | 3,924 | £4,617 | £8,202 | 1.78 | £52,907 |
| 6 | Energy Efficient Lighting | 3,584 | 86.57% | 3,103 | 600 | £722 | £1,495 | 2.07 | £8,020 |
| 7 | Boiler Optimiser | 329,730 | 15.04% | 49,591 | 9,590 | £4,773 | £14,400 | 3.02 | £36,036 |
| 8 | Solar PV | 136,595 | 100.00% | 136,595 | 26,415 | £31,075 | £126,000 | 4.05 | £289,365 |
| 9 | Heat Transfer Fluid | 219,847 | 9.40% | 20,666 | 3,996 | £1,989 | £12,480 | 6.27 | £8,904 |
| 10 | Smart AC Control Units | 343,138 | 15.61% | 53,570 | 10,359 | £12,187 | £228,150 | 18.72 | -£55,136 |
| Potential Energy Savings | 451,166 | 87,153 | £90,894 | ||||||
Illustrative figures from a real ESOS audit. SPP = Simple Payback Period. NPV calculated over measure lifetime.
ESOS is a mandatory energy assessment scheme for large UK enterprises. Organisations must undertake assessments every 4 years to identify energy saving opportunities across their operations.
The scheme covers transport, buildings, and industrial processes. Companies must be led by an ESOS Lead Assessor and cover at least 90% of their total energy consumption.
We provide fully compliant ESOS assessments with certified Lead Assessors, comprehensive energy audits, detailed savings opportunity reports, and ongoing support through the compliance cycle. Our team ensures you meet all legal requirements whilst identifying maximum cost-effective energy savings.
Get an early-mover quote and an audit plan that surfaces real opportunities, not just compliance.